AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
36CGS722U010BB1
Capacitor Fixed Ele
Part Number36CGS722U010BB1
DescriptionCapacitor Fixed Ele
ManufacturerAerovox Corp
NSN5910-00-189-4734(5910001894734)
Item NameCapacitor Fixed Ele
CAGE Code0BE81
NIIN00-189-4734(001894734)
FSC Code5910 Capacitors
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Capacitor Fixed Ele
Request a Quote
1
2
3
NSN Information for Part Number 36CGS722U010BB1 with NSN 5910-00-189-4734, 5910001894734
Characteristics Data of NSN 5910-00-189-4734, 5910001894734
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1.391 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.141 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | III ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 7200.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.71 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 6.000 MILLIAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
