AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
C5B27294
Gasket
Part NumberC5B27294
DescriptionGasket
ManufacturerArtus Corp
NSN5330-00-222-3208(5330002223208)
Item NameGasket
CAGE Code96013
NIIN00-222-3208(002223208)
FSG Code53 Hardware and Abrasives
NCB Code00
CountryUSA
Description
Gasket
Request a Quote
1
2
3
NSN Information for Part Number C5B27294 with NSN 5330-00-222-3208, 5330002223208
Characteristics Data of NSN 5330-00-222-3208, 5330002223208
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.210 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 3.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.880 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.440 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 1.380 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 2.750 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.380 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.000 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.250 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.250 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.030 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| MATT | MATERIAL | PLASTIC POLYAMIDE OVERALL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
