AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
920-1521
Jack Tip
Part Number920-1521
DescriptionJack Tip
ManufacturerAllied Devices Corp
NSN5935-00-726-9456(5935007269456)
Item NameJack Tip
CAGE Code29964
NIIN00-726-9456(007269456)
FSC Code5935 Connectors Electrical
FSG Code59 Electrical and Electronic Equipment Components
NCB Code00
CountryUSA
Description
Jack Tip
Request a Quote
1
2
3
NSN Information for Part Number 920-1521 with NSN 5935-00-726-9456, 5935007269456
Characteristics Data of NSN 5935-00-726-9456, 5935007269456
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
| AAPC | IDENTIFICATION CODE COLOR | RED" |
| AAQL | BODY STYLE | THREADED BUSHING MOUNTED" |
| ABHP | OVERALL LENGTH | 0.906 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.469 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.657 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.438 INCHES NOMINAL" |
| AFRX | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/DOUBLE FLAT" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 1000.0 AC" |
| AFXS | III ACCOMMODATED FINGER TYPE | BANANA SPRING SINGLE FINGER" |
| AFXY | FINGER ACCOMMODATION DIAMETER | 0.163 INCHES NOMINAL SINGLE FINGER" |
| AFXZ | FINGER ACCOMMODATION LENGTH | 0.563 INCHES NOMINAL SINGLE FINGER" |
| AFYP | BUSHING THRU-HOLE ACCOMMODATION LENGTH | 0.250 INCHES NOMINAL" |
| AFYQ | BUSHING THRU-HOLE ACCOMMODATION WIDTH | 0.313 INCHES NOMINAL" |
| AFZH | CAPACITANCE IN PICOFARADS | 5.5" |
| AMPS | CURRENT RATING IN AMPS | 15.0" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| CQJX | NOMINAL THREAD SIZE | 0.313 INCHES" |
| CSCF | TERMINAL TYPE | TAB, SOLDER LUG" |
| MATL | MATERIAL | BRASS SPRING" |
| MATL | MATERIAL | BRASS TERMINAL" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE BODY" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE BUSHING" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE CAP" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE INSULATOR" |
| SFTT | SURFACE TREATMENT | CADMIUM SPRING" |
| SFTT | SURFACE TREATMENT | CADMIUM TERMINAL" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
| AAPC | IDENTIFICATION CODE COLOR | RED" |
| AAQL | BODY STYLE | THREADED BUSHING MOUNTED" |
| ABHP | OVERALL LENGTH | 0.906 INCHES NOMINAL" |
| ADAP | MOUNTING BUSHING LENGTH | 0.469 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.657 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.438 INCHES NOMINAL" |
| AFRX | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/DOUBLE FLAT" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 1000.0 AC" |
| AFXS | III ACCOMMODATED FINGER TYPE | BANANA SPRING SINGLE FINGER" |
| AFXY | FINGER ACCOMMODATION DIAMETER | 0.163 INCHES NOMINAL SINGLE FINGER" |
| AFXZ | FINGER ACCOMMODATION LENGTH | 0.563 INCHES NOMINAL SINGLE FINGER" |
| AFYP | BUSHING THRU-HOLE ACCOMMODATION LENGTH | 0.250 INCHES NOMINAL" |
| AFYQ | BUSHING THRU-HOLE ACCOMMODATION WIDTH | 0.313 INCHES NOMINAL" |
| AFZH | CAPACITANCE IN PICOFARADS | 5.5" |
| AMPS | CURRENT RATING IN AMPS | 15.0" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| CQJX | NOMINAL THREAD SIZE | 0.313 INCHES" |
| CSCF | TERMINAL TYPE | TAB, SOLDER LUG" |
| MATL | MATERIAL | BRASS SPRING" |
| MATL | MATERIAL | BRASS TERMINAL" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE BODY" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE BUSHING" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE CAP" |
| MATL | MATERIAL | PLASTIC, POLYAMIDE INSULATOR" |
| SFTT | SURFACE TREATMENT | CADMIUM SPRING" |
| SFTT | SURFACE TREATMENT | CADMIUM TERMINAL" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
