Military AOG is a premier distribution platform for a variety of operational needs, this page in particular showcasing our selection of NSN 5355-00-156-6559 supplies. Here, you can read through various information about this NSN, as well as explore related components at the bottom of the page. Within our NSN 5355-00-156-6559 inventory itself, you will come across part numbers like 301278P1, 107907GP1, 10-77202, D9709, 6716760, and others listed with their manufacturers, item names, and CAGE Code for quick identification. Additionally, be sure to note that the “RFQ” button next to each product will take you straight to an online quote request form that you can fill out and submit at any time for curated purchasing options. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and our experts will respond within 15 minutes of their review.
When you choose to purchase NSN 5355-00-156-6559 parts here on MIlitary AOG, you will always benefit from competitive pricing, rapid lead times, and excellent quality. Everything we stock on this website comes from trusted sources and undergoes any necessary inspections, testing, or document verification measures prior to shipment. If you are ready to see how else we can surpass your expectations for fulfillment, take the first step of purchasing today.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
301278P1 | garod radio corp | lock shaft | 72598 | RFQ |
107907GP1 | raytheon company | lock shaft | 37695 | RFQ |
10-77202 | unison industries llc | lock shaft | 59501 | RFQ |
D9709 | bae systems information | lock shaft | 12436 | RFQ |
6716760 | general motors corp | lock shaft | 24617 | RFQ |
900200-1 | raytheon company | lock shaft | 82577 | RFQ |
43-15070A02 | zf industrieantriebe witten gmbh | lock shaft | d9182 | RFQ |
1510 | zf industrieantriebe witten gmbh | lock shaft | d9182 | RFQ |
C7886278PT1 | general electric company | lock shaft | 24446 | RFQ |
MS10061 | american carbonic engineering co | lock shaft | 96096 | RFQ |
802768 | l 3 communications corporation | lock shaft | 06141 | RFQ |
821703 | superior electric holding group llc | lock shaft | 58474 | RFQ |
800375-00 | defense reduction agency | lock shaft | 32345 | RFQ |
A2726 | panasonic industrial company | lock shaft | 88932 | RFQ |
10-77202 | teledyne industries inc | lock shaft | 28839 | RFQ |
D9704 | bae systems information | lock shaft | 12436 | RFQ |
233724 | bendix corp | lock shaft | 06840 | RFQ |
233724 | allied signal inc | lock shaft | 77068 | RFQ |
NT10032 | bae systems inc | lock shaft | 80249 | RFQ |
217365 | lockheed martin corporation | lock shaft | 56232 | RFQ |
K10061 | millen mfg co | lock shaft | 76489 | RFQ |
D9704 | stromberg carlson corp | lock shaft | 14100 | RFQ |
900200-1 | hughes christensen co | lock shaft | 74684 | RFQ |
221094 | mrl inc | lock shaft | 02106 | RFQ |
NA233724 | lockheed martin corporation | lock shaft | 56232 | RFQ |
29341 | hamilton sundstrand corporation | lock shaft | 99167 | RFQ |
7886278P1 | lockheed martin corporation | lock shaft | 99971 | RFQ |
10061REV1 | beta labs inc | lock shaft | 57285 | RFQ |
L01011 | airadio co inc | lock shaft | 00755 | RFQ |
S231-10021 | raytheon company | lock shaft | 49956 | RFQ |
SB2137 | dar electronics inc | lock shaft | 07886 | RFQ |
802768ALT1 | l 3 communications corporation | lock shaft | 06141 | RFQ |
X1407-1 | interconnection products inc | lock shaft | 71279 | RFQ |
D9709 | stromberg carlson corp | lock shaft | 14100 | RFQ |
S231-1002ISS7 | raytheon company | lock shaft | 49956 | RFQ |
F15-288 | lucas aerospace ltd | lock shaft | 31435 | RFQ |
233724 | raytheon company | lock shaft | 06845 | RFQ |
SM9000-2 | bae systems inc | lock shaft | 80249 | RFQ |
717899-006 | raytheon company | lock shaft | 82577 | RFQ |
1511 | winchester electronics corporation | lock shaft | 81312 | RFQ |
7614131PT30 | westinghouse electric corp | lock shaft | 79500 | RFQ |
15A236-1 | eaton aerospace ltd | lock shaft | 62983 | RFQ |
7886278P1 | general electric company | lock shaft | 24446 | RFQ |
1510-12 | u s electronics development corp | lock shaft | 94680 | RFQ |
233724 | honeywell international inc | lock shaft | 59364 | RFQ |
B233724 | rohde and schwarz inc | lock shaft | 82199 | RFQ |
MS10061 | military standards corp | lock shaft | 96906 | RFQ |
140403-155 | mcdonnell douglas corp | lock shaft | 19133 | RFQ |
11061 | jetronic industries inc | lock shaft | 91820 | RFQ |
717899-6 | raytheon company | lock shaft | 82577 | RFQ |
233724 | lockheed martin corporation | lock shaft | 56232 | RFQ |
420-62-004 | raytheon company | lock shaft | 82577 | RFQ |
10-77202 | amphenol corporation | lock shaft | 77820 | RFQ |
231-1002G1 | raytheon company | lock shaft | 49956 | RFQ |
343944-1 | raytheon company | lock shaft | 3b150 | RFQ |
33-3007 | harris corporation | lock shaft | 31550 | RFQ |
5065E3546-26 | hewlett-packard company | lock shaft | 0bkn6 | RFQ |
438617 | honeywell international inc | lock shaft | 94580 | RFQ |
10061 | millen mfg co | lock shaft | 76489 | RFQ |
301278P1 | harris corporation | lock shaft | 31550 | RFQ |
A7886278P1 | general electric company | lock shaft | 24454 | RFQ |
6716760 | allison transmission inc | lock shaft | 73342 | RFQ |
1510 | winchester electronics corporation | lock shaft | 81312 | RFQ |
301278PT1 | harris corporation | lock shaft | 31550 | RFQ |
231-100204 | raytheon company | lock shaft | 49956 | RFQ |
X1774 | interconnection products inc | lock shaft | 71279 | RFQ |
7886278PT1 | texas instruments inc | lock shaft | 57057 | RFQ |
7886278PT1 | general electric company | lock shaft | 24446 | RFQ |
800375 | picatinny arsenal | lock shaft | 19203 | RFQ |
7886278-1 | general electric company | lock shaft | 24446 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | NUT |
ABVM | ACCOMMODATED SHAFT DIAMETER | 0.250 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | OVERALL FED SPEC IS QQ-B-626; SURFACE TREATMENT ANS CLASSIFICATION IS MIL SPEC MIL-F-14072 |
MATT | MATERIAL | COPPER ALLOY 260 OVERALL OR COPPER ALLOY 268 OVERALL OR COPPER ALLOY 342 OVERALL OR COPPER ALLOY 353 OVERALL OR COPPER ALLOY 360 OVERALL |
SFTT | SURFACE TREATMENT | NICKEL OVERALL |
STYL | STYLE DESIGNATOR | HEXAGON |
Relevant Components for NSN - 5355-00-156-6559, 5355001566559 | ||||
5360-00-527-2117 (5360005272117) | 5340-01-613-2350 (5340016132350) | 5315-00-200-6501 (5315002006501) | 5340-01-089-7803 (5340010897803) | |
5315-01-468-7663 (5315014687663) | 5331-01-680-8220 (5331016808220) | 5320-01-534-3800 (5320015343800) | 5365-00-939-0245 (5365009390245) | |
5310-01-390-0364 (5310013900364) | 5365-00-554-0965 (5365005540965) | 5340-01-545-9841 (5340015459841) | 5340-01-473-5785 (5340014735785) | |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote