Military AOG is a premier distribution platform for a variety of operational needs, this page in particular showcasing our selection of NSN 3020-00-780-5909 supplies. Here, you can read through various information about this NSN, as well as explore related components at the bottom of the page. Within our NSN 3020-00-780-5909 inventory itself, you will come across part numbers like 169111, and others listed with their manufacturers, item names, and CAGE Code for quick identification. Additionally, be sure to note that the “RFQ” button next to each product will take you straight to an online quote request form that you can fill out and submit at any time for curated purchasing options. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and our experts will respond within 15 minutes of their review.
When you choose to purchase NSN 3020-00-780-5909 parts here on MIlitary AOG, you will always benefit from competitive pricing, rapid lead times, and excellent quality. Everything we stock on this website comes from trusted sources and undergoes any necessary inspections, testing, or document verification measures prior to shipment. If you are ready to see how else we can surpass your expectations for fulfillment, take the first step of purchasing today.
Item Name | Gearcluster |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-780-5909 (007805909) |
NCB Code | USA (00) |
Manufacturer | Bachan Aerospace Corp, Curtiss Wright Controls Inc |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR SECOND GEAR |
APGF | DESIGN TYPE | SPUR THIRD GEAR |
CQCF | CONSTRUCTION | SOLID |
CWQN | HUB NOMINAL LENGTH | 0.385 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.375 INCHES BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.662 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.662 INCHES BETWEEN SECOND AND THIRD GEAR |
MATT | MATERIAL | STEEL OVERALL |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.982 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.982 INCHES THIRD GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.056 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 2.500 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.385 INCHES BETWEEN SECOND AND THIRD GEAR |
Relevant Components for NSN - 3020-00-780-5909, 3020007805909 | ||||
3040-01-196-3998 (3040011963998) | 3020-00-030-0208 (3020000300208) | 3040-01-544-3381 (3040015443381) | 3010-00-799-4442 (3010007994442) | |
3040-12-340-7312 (3040123407312) | 3040-00-714-4191 (3040007144191) | 3040-01-211-5317 (3040012115317) | 3040-01-354-1134 (3040013541134) | |
3040-00-332-6009 (3040003326009) | 3040-01-139-4520 (3040011394520) | 3020-01-597-8673 (3020015978673) | 3020-01-329-3534 (3020013293534) | |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote