CAGE Code: 1NG75
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
900 502 | 5985-01-510-9933 | antenna | 59 | 5985 | RFQ |
508010 | 5805-01-514-4497 | telephone ringer | 58 | 5805 | RFQ |
130120 | 6660-01-539-0063 | radiosonde set | 66 | 6660 | RFQ |
100 302 | 6130-01-510-9313 | control power supply | 61 | 6130 | RFQ |
508016 | 5995-01-516-1661 | cable assembly telephone | 59 | 5995 | RFQ |
101.013 | 6110-01-547-9147 | regulator voltage | 61 | 6110 | RFQ |
101.015 | 5820-01-547-9149 | radio receiver | 58 | 5820 | RFQ |
945 002 | 5995-01-510-9324 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
945 050 | 5995-01-510-9341 | cable assembly power electrical | 59 | 5995 | RFQ |
100 331 | 5995-01-514-7667 | cable assembly power electrical | 59 | 5995 | RFQ |
101.041 | 5995-01-548-3918 | cable assembly radio frequency | 59 | 5995 | RFQ |
945 053 | 5995-01-510-9348 | cable assembly radio frequency | 59 | 5995 | RFQ |
100-190 | 5996-01-547-9155 | amplifier subassembly | 59 | 5996 | RFQ |
KM-2000M-KML.F ST85 | 5998-01-516-5292 | circuitcardassembly | 59 | 5998 | RFQ |
1540-617 | 6660-01-478-6613 | transmitter radioso | 66 | 6660 | RFQ |
900-102 | 5985-01-510-9302 | tripod antenna | 59 | 5985 | RFQ |
IMET-3100 | 5825-01-543-4103 | gps sounding system | 58 | 5825 | RFQ |
100 329 | 5995-01-514-5909 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
501003 | 6130-01-525-2920 | powersupply | 61 | 6130 | RFQ |
130110 | 6660-01-539-0015 | radiosonde set | 66 | 6660 | RFQ |
100412 | 5820-01-574-9478 | radio receiver | 58 | 5820 | RFQ |
100.182 | 5985-01-547-9154 | antenna | 59 | 5985 | RFQ |
101.042 | 5995-01-547-9142 | cable assembly radio frequency | 59 | 5995 | RFQ |
130128 | 6660-01-539-0046 | radiosonde set | 66 | 6660 | RFQ |
130121 | 6660-01-539-0045 | radiosonde set | 66 | 6660 | RFQ |
100,312 | 5985-01-510-9330 | antenna | 59 | 5985 | RFQ |
101.004 | 5995-01-547-9150 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
101.039 | 5995-01-548-3904 | cable assembly radio frequency | 59 | 5995 | RFQ |
120.560 | 5820-01-547-9152 | radio receiver | 58 | 5820 | RFQ |
101 223 | 5998-01-547-9261 | printedcircuitboard | 59 | 5998 | RFQ |
492011 | 6660-01-543-3719 | balloon meteorologi | 66 | 6660 | RFQ |
100.181 | 5985-01-547-9153 | antenna | 59 | 5985 | RFQ |
100.223 | 5998-01-547-9261 | printedcircuitboard | 59 | 5998 | RFQ |
101.033 | 6140-01-547-9151 | battery assembly | 61 | 6140 | RFQ |
100088 | 4520-01-516-5328 | heating assembly | 45 | 4520 | RFQ |
101.048 | 5995-01-547-9143 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
101046 | 6660-01-543-3965 | case meteorological | 66 | 6660 | RFQ |
130111 | 6660-01-539-0062 | radiosonde set | 66 | 6660 | RFQ |
5486000035 | 5995-01-694-7103 | case,cable assembly | 59 | 5995 | RFQ |
945 063 | 6150-01-510-9343 | cable assembly power electrical | 61 | 6150 | RFQ |
101.222 | 5998-01-548-0246 | circuitcardassembly | 59 | 5998 | RFQ |
900010 | 5985-01-511-0981 | antenna | 59 | 5985 | RFQ |
100 303 | 6120-01-510-9312 | powersupply | 61 | 6120 | RFQ |
120 749.1000 | 5895-01-556-1888 | decoder subassembly | 58 | 5895 | RFQ |
942 020 | 5985-01-510-9305 | control antenna | 59 | 5985 | RFQ |
508 057 | 5985-01-510-9330 | antenna | 59 | 5985 | RFQ |
100411 | 5895-01-574-9481 | electronic frequency converter | 58 | 5895 | RFQ |
945 033 | 5995-01-510-9308 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
100.004 | 5995-01-547-9150 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
100,308 | 5820-01-510-9314 | radio receiver | 58 | 5820 | RFQ |
945-052 | 5995-01-510-9323 | cable assembly radio frequency | 59 | 5995 | RFQ |
12467 | 5985-01-694-7105 | tripod,antenna | 59 | 5985 | RFQ |
900 401 | 5985-01-510-9346 | control antenna | 59 | 5985 | RFQ |
940,000 | 5820-01-510-9320 | radio receiver | 58 | 5820 | RFQ |
508005 | 5840-01-516-5295 | radar data computer | 58 | 5840 | RFQ |
100.222 | 5998-01-548-0246 | circuitcardassembly | 59 | 5998 | RFQ |
945 032 | 5995-01-510-9306 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
508 058 | 5985-01-510-9962 | antenna | 59 | 5985 | RFQ |
100346 | 5340-01-527-3504 | crank hand | 53 | 5340 | RFQ |
100 313 | 5935-01-510-9327 | connector assembly electrical | 59 | 5935 | RFQ |
101.020 | 6130-01-547-9145 | power supply | 61 | 6130 | RFQ |
910-000 | 5210-01-510-9307 | vial level | 52 | 5210 | RFQ |
900002 | 5996-01-600-2856 | amplifier radio frequency | 59 | 5996 | RFQ |
4700000146 | 5962-01-514-2312 | microcircuit digital | 59 | 5962 | RFQ |
945 051 | 5995-01-510-9322 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
130121-1001 | 6660-01-500-6046 | radiosonde set | 66 | 6660 | RFQ |
100.194 | 5985-01-547-9156 | tripod antenna | 59 | 5985 | RFQ |
100410 | 5895-01-574-9479 | decoder-receiver | 58 | 5895 | RFQ |
945 021 | 5995-01-510-9328 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
1540-517 | 6660-01-478-6613 | transmitter radioso | 66 | 6660 | RFQ |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote