Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
1018-5021 | 6625-00-967-2507 | power amplifier | 66 | 6625 | RFQ |
75B4011 | 5999-00-506-8981 | resonator magnetostriction | 59 | 5999 | RFQ |
1N4463 | 5961-01-006-0214 | semiconductor device diode | 59 | 5961 | RFQ |
R532B3023-1 | 5999-00-614-1510 | resonator magnetostriction | 59 | 5999 | RFQ |
30374 | 5999-00-972-9587 | resonator magnetostriction | 59 | 5999 | RFQ |
315-1009-11 | 5935-00-201-2345 | adapter connector | 59 | 5935 | RFQ |
363-1001-1 | 5961-00-682-6995 | semiconductordeviceset | 59 | 5961 | RFQ |
1020-5002-2 | 6130-00-968-0320 | power supply | 61 | 6130 | RFQ |
1079-5011-1 | 5996-00-003-3553 | amplifier audio frequency | 59 | 5996 | RFQ |
0363-1001-2 | 5961-01-047-8400 | transistor matched | 59 | 5961 | RFQ |
1079-5011-2 | 5996-00-003-3554 | amplifier audio frequency | 59 | 5996 | RFQ |
1085-1013 | 5930-01-048-4788 | switch panel | 59 | 5930 | RFQ |
1085-5060-1 | 5845-01-047-8415 | inte board assembly | 58 | 5845 | RFQ |
20532 | 5845-00-803-3189 | keyplate assembly | 58 | 5845 | RFQ |
30489 | 5999-00-104-4862 | resonator magnetostriction | 59 | 5999 | RFQ |
91M0160 | 5340-00-105-0930 | seal strapping | 53 | 5340 | RFQ |
885-0374-3 | 5330-01-094-6027 | gasket | 53 | 5330 | RFQ |
3800-5000 | 5845-01-491-0816 | sonar hydrophone | 58 | 5845 | RFQ |
30465-1 | 5999-00-104-4847 | resonator magnetostriction | 59 | 5999 | RFQ |
306-1002-5 | 5910-00-965-7023 | capacitor fixed electrolytic | 59 | 5910 | RFQ |
249SM042 | 5905-01-180-4360 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
315-1019-6 | 5935-01-047-9918 | connector female | 59 | 5935 | RFQ |
1083-5006 | 5845-01-224-2523 | repair kit | 58 | 5845 | RFQ |
41100000-1G | 5996-00-481-5025 | amplifier radio frequency | 59 | 5996 | RFQ |
1007-1001-7 | 3040-00-789-5256 | gearshaft spur | 30 | 3040 | RFQ |
3200-1068 | 6605-01-535-1438 | compass magnetic un | 66 | 6605 | RFQ |
20854 | 5342-00-869-1154 | boot | 53 | 5342 | RFQ |
1046-8036 | 5930-00-789-7991 | switch thumbwheel | 59 | 5930 | RFQ |
3400-8002 | 5845-01-480-9207 | sonar hydrophone | 58 | 5845 | RFQ |
1085-5034 | 5845-01-047-8423 | echo pro board assembly | 58 | 5845 | RFQ |
1007-1001-1 | 3040-00-789-5249 | gearshaft spur | 30 | 3040 | RFQ |
306-1020-1 | 5910-00-465-9755 | capacitor fixed ceramic dielectr | 59 | 5910 | RFQ |
75B4008 | 5999-00-506-8942 | resonator magnetostriction | 59 | 5999 | RFQ |
1026-5006 | 5845-00-967-7802 | control unit roll s | 58 | 5845 | RFQ |
1068-5025-2 | 5915-00-407-4588 | filter band pass | 59 | 5915 | RFQ |
239-1009-4 | 5940-00-229-9669 | terminal board | 59 | 5940 | RFQ |
203-1004-2 | 3040-00-825-7460 | clamp hub | 30 | 3040 | RFQ |
1083-1002 | 5950-01-081-7438 | transformer audio frequency | 59 | 5950 | RFQ |
1010-5022 | 5845-00-967-7804 | electronic subassem | 58 | 5845 | RFQ |
3200-5016-002-ORANGE | 5845-01-539-6617 | sonar transducer housing | 58 | 5845 | RFQ |
DLS-2A | 5845-01-513-7779 | sonar detecting-ranging set | 58 | 5845 | RFQ |
885-0044-2 | 5998-01-126-4639 | retainer ejector electrical card | 59 | 5998 | RFQ |
1085-5062 | 7050-01-049-9787 | converter analog to digital | 70 | 7050 | RFQ |
DNS50-001 | 5905-00-583-7090 | resistor variable wire wound non | 59 | 5905 | RFQ |
1100-5006-1 | 5998-01-278-2326 | circuit card assembly | 59 | 5998 | RFQ |
1100-1047-1 | 6130-01-278-2226 | charger battery | 61 | 6130 | RFQ |
1080-5003-1 | 5995-00-490-0341 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
1007-1001-10 | 3040-00-789-5255 | gearshaft spur | 30 | 3040 | RFQ |
1071-1100 | 5845-00-931-4930 | transformer and dio | 58 | 5845 | RFQ |
30333 | 5950-00-061-2697 | transformer power | 59 | 5950 | RFQ |
885-0170-1 | 5998-01-034-3911 | circuitcardassembly | 59 | 5998 | RFQ |
301-1003-1 | 6105-00-967-7821 | motor tachometer generator | 61 | 6105 | RFQ |
2703-0013-001 | 5915-01-040-0489 | filter band pass | 59 | 5915 | RFQ |
75B3026 | 5999-00-506-8935 | resonator magnetostriction | 59 | 5999 | RFQ |
306-1022 | 5910-00-144-1994 | capacitor fixed mica dielectric | 59 | 5910 | RFQ |
1100-5001-1 | 5845-01-170-4245 | sonar receiver | 58 | 5845 | RFQ |
345-1003-9 | 5905-00-965-7456 | resistor variable wire wound non | 59 | 5905 | RFQ |
1020-5002-3 | 6130-00-968-4901 | powersupply | 61 | 6130 | RFQ |
75A1016 | 5310-00-823-8796 | washer lock | 53 | 5310 | RFQ |
361-1003-1 | 5950-00-967-7787 | transformer audio frequency | 59 | 5950 | RFQ |
1043-5033 | 5998-00-919-8508 | circuit card assembly | 59 | 5998 | RFQ |
1085-5031 | 5930-01-047-8441 | switch assembly | 59 | 5930 | RFQ |
R160B3075 | 5340-00-088-1578 | buckle | 53 | 5340 | RFQ |
1020-5002-5 | 6130-00-919-8518 | power supply | 61 | 6130 | RFQ |
0DMS3817 | 4940-00-628-4857 | degreaser | 49 | 4940 | RFQ |
50008 | 5845-00-858-5422 | sonar transducer | 58 | 5845 | RFQ |
2159-1 | 6130-01-047-9734 | powersupply | 61 | 6130 | RFQ |
345-1006-2 | 5905-00-921-4169 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
75B2025 | 5999-00-506-8946 | resonator magnetostriction | 59 | 5999 | RFQ |
1071-5051-1 | 6150-00-910-3934 | cable assembly power electrical | 61 | 6150 | RFQ |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote