FSG 12 | No. Of Parts | |
FSC 1210 | Fire Control Directors | 2655 |
FSC 1220 | Fire Control Computing Sights And Devices | 4005 |
FSC 1230 | Fire Control Systems Complete | 219 |
FSC 1240 | Optical Sighting And Ranging Equipment | 5202 |
FSC 1250 | Fire Control Stabilizing Mechanisms | 271 |
FSC 1260 | Fire Control Designating And Indicating Equipment | 1931 |
FSC 1265 | Fire Control Transmitting And Receiving Equipment Except Airborne | 790 |
FSC 1270 | Aircraft Gunnery Fire Control Components | 7248 |
FSC 1280 | Aircraft Bombing Fire Control Components | 3601 |
FSC 1285 | Fire Control Radar Equipment Except Airborne | 5596 |
FSC 1287 | Fire Control Sonar Equipment | 215 |
FSC 1290 | Miscellaneous Fire Control Equipment | 1769 |
FSG 14 | No. Of Parts | |
FSC 1430 | Guided Missile Remote Control Systems | 1367 |
FSC 1440 | Launchers Guided Missile | 1570 |
FSC 1450 | Guided Missile Handling And Servicing Equipment | 768 |
FSG 15 | No. Of Parts | |
FSC 1510 | Aircraft Fixed Wing | 171 |
FSC 1520 | Aircraft Rotary Wing | 128 |
FSC 1540 | Gliders | 52 |
FSC 1550 | Unmanned Aircraft | 392 |
FSC 1560 | Airframe Structural Components | 418434 |
FSG 16 | No. Of Parts | |
FSC 1610 | Aircraft Propellers and Components | 4407 |
FSC 1615 | Helicopter Rotor Blades Drive Mechanisms and Components | 13960 |
FSC 1620 | Aircraft Landing Gear Components | 24205 |
FSC 1630 | Aircraft Wheel and Brake systems | 10943 |
FSC 1640 | Aircraft Control Cable Products | 2227 |
FSC 1650 | Aircraft Hydraulic Vacuum and De icing System Components | 53793 |
FSC 1660 | Aircraft Air Conditioning Heating and Pressurizing Equipment | 43034 |
FSC 1670 | Parachutes Aerial Pick Up Delivery Recovery Systems and Cargo Tie Down Equipment | 9314 |
FSC 1675 | Space Vehicle Components | 8 |
FSC 1677 | Space Vehicle Remote Control Systems | 210 |
FSC 1680 | Miscellaneous Aircraft Accessories Components | 142924 |
FSG 17 | No. Of Parts | |
FSC 1710 | Aircraft Landing Equipment | 5172 |
FSC 1720 | Aircraft Launching Equipment | 1315 |
FSC 1730 | Aircraft Ground Servicing Equipment | 30719 |
FSC 1740 | Airfield Specialized Trucks And Trailers | 3556 |
FSG 20 | No. Of Parts | |
FSC 2010 | Ship and Boat Propulsion Components | 4461 |
FSC 2020 | Rigging and Rigging Gear | 64 |
FSC 2030 | Deck Machine | 1958 |
FSC 2040 | Marine Hardware and Hull Items | 3812 |
FSC 2050 | Buoys | 15 |
FSC 2090 | Miscellaneous ship and Marine equipment | 1527 |
FSG 23 | No. Of Parts | |
FSC 2330 | Trailers | 5044 |
FSG 25 | No. Of Parts | |
FSC 2510 | Vehicular Cab Body and Frame Structural Components | 43295 |
FSC 2520 | Vehicle Power Transmission Components | 61918 |
FSC 2530 | Vehicular Brake Steering Axle Wheel and Track Components | 89939 |
FSC 2540 | Vehicle Furniture and Accessories | 55798 |
FSC 2541 | Weapons Systems Specific Vehicular Accessories | 3313 |
FSC 2590 | Miscellaneous Vehicular Components | 44268 |
FSG 26 | No. Of Parts | |
FSC 2610 | Tires and Tubes Pneumatic Except Aircraft | 3906 |
FSC 2620 | Tires and Tubes Pneumatic Aircraft | 1555 |
FSC 2630 | Tires Solid and Cushion | 289 |
FSC 2640 | Tire Rebuilding and Tire and Tube Repair Materials | 1876 |
FSG 28 | No. Of Parts | |
FSC 2805 | Gasoline Reciprocating Engines Except Aircraft and Components | 36800 |
FSC 2810 | Gasoline Reciprocating Engines Aircraft Prime Mover and Components | 8782 |
FSC 2815 | Diesel Engines and Components | 58716 |
FSC 2820 | Steam Engines Reciprocating and Components | 392 |
FSC 2825 | Steam Turbines and Components | 53200 |
FSC 2830 | Water Turbines Water Wheels and Components | 6 |
FSC 2835 | Gas Turbines and Jet Engines Non Aircraft Prime Mover Aircraft Non Prime Mover and Components | 18613 |
FSC 2840 | Gas Turbines and Jet Engines Aircraft Prime Moving and Components | 75563 |
FSC 2845 | Rocket Engines and Components | 77 |
FSC 2850 | Gasoline Rotary Engines and Components | 26 |
FSC 2895 | Miscellaneous Engines and Components | 708 |
FSG 29 | No. Of Parts | |
FSC 2910 | Engine Fuel System Components Nonaircraft | 50312 |
FSC 2915 | Engine Fuel System Components Aircraft and Missile Prime Movers | 41476 |
FSC 2920 | Engine Electrical System Components Nonaircraft | 43361 |
FSC 2925 | Engine Electrical System Components Aircraft Prime Moving | 9041 |
FSC 2930 | Engine Cooling System Components Nonaircraft | 22372 |
FSC 2935 | Engine System Cooling Components Aircraft Prime Moving | 1952 |
FSC 2940 | Engine Air and Oil Filters Strainers and Cleaners Nonaircraft | 25875 |
FSC 2945 | Engine Air and Oil Filters Cleaners Aircraft Prime Moving | 2658 |
FSC 2950 | Turbosupercharger and Components | 2616 |
FSC 2990 | Miscellaneous Engine Accessories Nonaircraft | 37139 |
FSC 2995 | Miscellaneous Engine Accessories Aircraft | 14049 |
FSG 30 | No. Of Parts | |
FSC 3010 | Torque Converters and Speed Changers | 45630 |
FSC 3020 | Gear Pulley Sprocket and Transmission Chain | 128415 |
FSC 3030 | Belting Drive Belts Fan Belts and Accessories | 32728 |
FSC 3040 | Miscellaneous Power Transmission Equipment | 190407 |
FSG 31 | No. Of Parts | |
FSC 3110 | Bearings Antifriction Unmounted | 224630 |
FSC 3120 | Bearings Plain Unmounted | 210589 |
FSC 3130 | Bearings Mounted | 15548 |
FSG 32 | No. Of Parts | |
FSC 3210 | Sawmill and Planing Mill Machine | 28 |
FSC 3220 | Woodworking Machines | 734 |
FSC 3230 | Tools and Attachments for Woodworking Machinery | 760 |
FSG 35 | No. Of Parts | |
FSC 3510 | Laundry And Dry Cleaning Equipment | 9486 |
FSC 3520 | Shoe Repairing Equipment | 290 |
FSC 3530 | Industrial Sewing Machines And Mobile Textile Repair Shops | 3800 |
FSC 3540 | Wrapping And Packaging Machinery | 2490 |
FSC 3550 | Vending And Coin Operated Machines | 376 |
FSC 3590 | Miscellaneous Service And Trade Equipment | 430 |
FSG 37 | No. Of Parts | |
FSC 3710 | Soil Preparation Equipment | 14 |
FSC 3720 | Harvesting Equipment | 5 |
FSC 3730 | Dairy Poultry and Livestock Equipment | 2 |
FSC 3740 | Pest Disease and Frost Control Equipment | 61 |
FSC 3750 | Gardening Implements and Tools | 76 |
FSC 3770 | Saddlery Harness Whips and Related Animal Furnishings | 1 |
FSG 38 | No. Of Parts | |
FSC 3895 | Miscellaneous Construction Equipment | 3341 |
FSG 39 | No. Of Parts | |
FSC 3910 | Conveyors | 417 |
FSC 3915 | Materials Feeders | 3 |
FSC 3920 | Material Handling Equipment Nonself Propelled | 238 |
FSC 3930 | Warehouse Trucks and Tractors Self Propelled | 1538 |
FSC 3940 | Blocks Tackle Rigging and Slings | 779 |
FSC 3950 | Winches Hoists Cranes and Derricks | 3216 |
FSC 3960 | Freight Elevators | 1087 |
FSC 3990 | Miscellaneous Materials Handling Equipment | 849 |
FSG 40 | No. Of Parts | |
FSC 4010 | Chain and Wire Rope | 6284 |
FSC 4020 | Fiber Rope Cordage and Twine | 476 |
FSC 4030 | Fittings for Rope Cable and Chain | 2931 |
FSG 41 | No. Of Parts | |
FSC 4110 | Refrigeration Equipment | 732 |
FSC 4120 | Air Conditioning Equipment | 123 |
FSC 4130 | Refrigeration and Air Condition Components | 7214 |
FSC 4140 | Fans Air Circulators and Blower Equipment | 47274 |
FSC 4150 | Vortex Tubes and Other Related Cooling Tubes | 1 |
FSG 42 | No. Of Parts | |
FSC 4210 | Firefighting Equipment | 3273 |
FSC 4220 | Marine Lifesaving and Diving Equipment | 3053 |
FSC 4230 | Decontaminating and Impregnating Equipment | 107 |
FSC 4235 | Hazardous Material Spill Containment and Clean up Equipment and Material | 35 |
FSC 4240 | Safety and Rescue Equipment | 3334 |
FSC 4250 | Recycling and Reclamation Equipment | 95 |
FSG 43 | No. Of Parts | |
FSC 4320 | Power And Hand Pumps | 195733 |
FSC 4330 | Centrifugals Separators And Pressure And Vacuum Filters | 62605 |
FSG 44 | No. Of Parts | |
FSC 4420 | Heat Exchangers And Steam Condensers | 12153 |
FSC 4440 | Driers Dehydrators And Anhydrators | 4286 |
FSC 4460 | Air Purification Equipment | 2420 |
FSG 45 | No. Of Parts | |
FSC 4510 | Plumbing Fixtures And Accessories | 16201 |
FSC 4520 | Space And Water Heating Equipment | 34708 |
FSC 4530 | Fuel Burning Equipment Units | 8028 |
FSC 4540 | Waste Disposal Equipment | 18032 |
FSG 46 | No. Of Parts | |
FSC 4610 | Water Purification Equipment | 6289 |
FSC 4620 | Water Distillation Equipment Marine and Industrial | 2218 |
FSC 4630 | Sewage Treatment Equipment | 855 |
FSG 47 | No. Of Parts | |
FSC 4710 | Pipe Tube and Rigid Tubing | 133965 |
FSC 4720 | Hose and Tubing Flexible | 242120 |
FSC 4730 | Hose Pipe Tube Lubrication and Railing Fittings | 437313 |
FSG 48 | No. Of Parts | |
FSC 4810 | Valves Powered | 65800 |
FSC 4820 | Valves Nonpowered | 370438 |
FSG 51 | No. Of Parts | |
FSC 5110 | Hand Tools Edged Nonpowered | 2447 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 32371 |
FSC 5130 | Hand Tools Power Driven | 4332 |
FSC 5133 | Drill Bits Counterbores and Countersinks Hand and Machine | 6159 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 332 |
FSC 5140 | Tool and Hardware Boxes | 152 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 256 |
FSG 52 | No. Of Parts | |
FSC 5210 | measuring Tools Craftsmens | 13407 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 11837 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 536 |
FSG 53 | No. Of Parts | |
FSC 5305 | Screws | 428486 |
FSC 5306 | Bolts | 209432 |
FSC 5307 | Studs | 50628 |
FSC 5310 | Nuts and Washers | 411273 |
FSC 5315 | Nails Machine Keys and Pins | 188877 |
FSC 5320 | Rivets | 234604 |
FSC 5325 | Fastening Devices | 131609 |
FSC 5330 | Packing and Gasket Materials | 503708 |
FSC 5331 | O Ring | 256391 |
FSC 5335 | Metal Screening | 1186 |
FSC 5340 | Hardware Commercial | 450122 |
FSC 5341 | Brackets | 478 |
FSC 5342 | Hardware Weapon System | 108493 |
FSC 5345 | Disks and Stones Abrasive | 4698 |
FSC 5350 | Abrasive Materials | 2878 |
FSC 5355 | Knobs and Pointers | 43324 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 173327 |
FSC 5365 | Bushings Rings Shims and Spacers | 238114 |
FSG 55 | No. Of Parts | |
FSC 5510 | Lumber and Related Basic Wood Materials | 109 |
FSC 5520 | Millwork | 26 |
FSC 5530 | Plywood and Veneer | 31 |
FSG 60 | No. Of Parts | |
FSC 6010 | Fiber Optic Conductors | 34 |
FSC 6015 | Fiber Optic Cables | 272 |
FSC 6020 | Fiber Optic Cable Assemblies and Harnesses | 852 |
FSC 6021 | Fiber Optic Switches | 59 |
FSC 6030 | Fiber Optic Devices | 407 |
FSC 6032 | Fiber Optic Light Sources and Photo Detectors | 10 |
FSC 6035 | Fiber Optic Light Transfer and Image Transfer Devices | 30 |
FSC 6060 | Fiber Optic Interconnectors | 476 |
FSC 6070 | Fiber Optic Accessories and Supplies | 16 |
FSC 6080 | Fiber Optic Kits and Sets | 73 |
FSC 6099 | Miscellaneous Fiber Optic Components | 25 |
FSG 61 | No. Of Parts | |
FSC 6105 | Motors Electrical | 67404 |
FSC 6110 | Electrical Control Equipment | 57678 |
FSC 6115 | Generators and Generator Sets Electrical | 17048 |
FSC 6116 | Fuel Cell Power Units Components and Accessories | 77 |
FSC 6117 | Solar Electric Power Systems | 298 |
FSC 6120 | Transformers Distribution and Power Station | 5037 |
FSC 6125 | Converters Electrical Rotating | 4148 |
FSC 6130 | Converters Electrical Non Rotating | 88697 |
FSC 6135 | Batteries Nonrechargeable | 5549 |
FSC 6140 | Batteries Rechargeable | 14010 |
FSC 6145 | Wire and Cable Electrical | 124981 |
FSC 6150 | Miscellaneous Electric Power and Distribution Equipment | 170876 |
FSC 6160 | Miscellaneous Battery Retaining Fixtures Liners and Ancillary Items | 7227 |
FSG 62 | No. Of Parts | |
FSC 6210 | Indoor and Outdoor Electrical lighting Fixtures | 97351 |
FSC 6220 | Electric Vehicular lights and Fixtures | 45604 |
FSC 6230 | Electric Portable and Hand lighting Equipment | 7161 |
FSC 6240 | Electric Lamps | 40246 |
FSC 6250 | Ballasts Lampholders and Starters | 7142 |
FSC 6260 | Nonelectrical Lighting Fixtures | 988 |
FSG 63 | No. Of Parts | |
FSC 6310 | Traffic And Transit Signal Systems | 6 |
FSC 6320 | Shipboard Alarm And Signal Systems | 2842 |
FSC 6330 | Railroad Signal And Warning Devices | 3 |
FSC 6340 | Aircraft Alarm and Signal Systems | 885 |
FSC 6350 | Miscellaneous Alarm Signal And Security Detection Systems | 12736 |
FSG 69 | No. Of Parts | |
FSC 6910 | Training Aids | 14435 |
FSC 6920 | Armament Training Devices | 16276 |
FSC 6930 | Operation Training Devices | 21253 |
FSC 6940 | Communication Training Devices | 3843 |
FSG 70 | No. Of Parts | |
FSC 7010 | ADPE System Configuration | 1331 |
FSC 7020 | ADP Central Processing Unit CPU Computer Analog | 48 |
FSC 7021 | ADP Central Processing Unit CPU Computer Digital | 1716 |
FSC 7022 | ADP Central Processing Unit CPU Computer Hybrid | 11 |
FSC 7025 | ADP Input Output and Storage Devices | 15479 |
FSC 7030 | ADP Software | 672 |
FSC 7035 | ADP Support Equipment | 1538 |
FSC 7040 | Punched Card Equipment | 168 |
FSC 7042 | Mini and Micro Computer Control Devices | 17 |
FSC 7045 | ADP Supplies | 483 |
FSC 7050 | ADP Components | 1977 |
FSG 80 | No. Of Parts | |
FSC 8010 | Paints Dopes Varnishes and Related Products | 37119 |
FSC 8020 | Paint And Artists Brushes | 1659 |
FSC 8030 | Preservative and Sealing Compounds | 17592 |
FSC 8040 | Adhesives | 15000 |
FSG 83 | No. Of Parts | |
FSC 8305 | Textile Fabrics | 220 |
FSC 8310 | Yarn and Thread | 74 |
FSC 8315 | Notions and Apparel Findings | 58 |
FSC 8320 | Padding and Stuffing Materials | 26 |
FSC 8330 | Leather | 18 |
FSC 8335 | Shoe Findings and Soling Materials | 11 |
FSC 8340 | Tents and Tarpaulins | 157 |
FSC 8345 | Flags and Pennants | 279 |
FSG 84 | No. Of Parts | |
FSC 8465 | Individual Equipment | 5871 |
FSC 8470 | Armor Personal | 1114 |
FSC 8475 | Specialized Flight Clothing And Accessories | 2529 |
FSG 95 | No. Of Parts | |
FSC 9505 | Wire Nonelectrical | 2657 |
FSC 9510 | Bars and Rods | 11431 |
FSC 9515 | Plate Sheet Strip Foil and Leaf | 8661 |
FSC 9520 | Structural Shapes | 2022 |
FSC 9525 | Wire Nonelectrical Nonferrous Base Metal | 947 |
FSC 9530 | Bars and Rods Nonferrous Base Metal | 9263 |
FSC 9535 | Plate Sheet Strip and Foil Nonferrous Base Metal | 12424 |
FSC 9540 | Structural Shapes Nonferrous Base Metal | 23230 |
FSC 9545 | Plate Sheet Strip Foil and Wire Precious Metal | 96 |
FSG 99 | No. Of Parts | |
FSC 9905 | Signs Advertising Displays And Identification Plates | 124263 |
FSC 9999 | Miscellaneous Items | 21245 |
If You’re Ever Looking for NSN Parts, Aircraft parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote